Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 10 | 0 | 10 | 8 |
Double space | 30 | 0 | 30 | 28 |
Consecutive duplicated words | 84 | 5 | 79 | 54 |
Ellipsis | 13 | 1 | 12 | 11 |
Mismatched colon | 112 | 0 | 112 | 100 |
Mismatched ellipsis | 291 | 2 | 289 | 98 |
Mismatched exclamation mark | 80 | 6 | 74 | 53 |
Trailing newline | 2 | 0 | 2 | 2 |
Mismatched question mark | 22 | 0 | 22 | 14 |
Trailing space | 136 | 0 | 136 | 79 |
Mismatched full stop | 683 | 8 | 675 | 284 |
Java format | 535 | 2 | 533 | 115 |
Long untranslated | 279 | 14 | 265 | 265 |
Multiple failing checks | 1,459 | 40 | 1,419 | 1,419 |
Mismatching line breaks | 71 | 9 | 62 | 19 |
Unpluralised | 1 | 1 | 0 | 0 |
Missing plurals | 64 | 0 | 64 | 7 |
Punctuation spacing | 6 | 3 | 3 | 1 |
Unchanged translation | 1,656 | 62 | 1,594 | 540 |
Same plurals | 10 | 0 | 10 | 10 |
Has been translated | 16,601 | 9 | 16,592 | 0 |
XML syntax | 23 | 5 | 18 | 7 |
XML markup | 171 | 10 | 161 | 82 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.