Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 1 | 0 | 1 | 0 |
Consecutive duplicated words | 13 | 0 | 13 | 10 |
Mismatched colon | 18 | 0 | 18 | 16 |
Mismatched ellipsis | 19 | 0 | 19 | 15 |
Mismatched exclamation mark | 3 | 0 | 3 | 3 |
Mismatched question mark | 1 | 0 | 1 | 0 |
Trailing space | 3 | 0 | 3 | 1 |
Mismatched full stop | 36 | 0 | 36 | 18 |
Java format | 16 | 0 | 16 | 0 |
Mismatching line breaks | 2 | 0 | 2 | 0 |
Missing plurals | 7 | 0 | 7 | 2 |
Unchanged translation | 27 | 0 | 27 | 1 |
Has been translated | 514 | 0 | 514 | 15 |
XML syntax | 1 | 0 | 1 | 0 |
XML markup | 8 | 0 | 8 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.