Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Long untranslated | 43 | 3 | 40 | 40 |
Java MessageFormat | 343 | 2 | 341 | 22 |
Mismatched question mark | 7 | 0 | 7 | 0 |
Multiple failing checks | 127 | 1 | 126 | 126 |
Mismatched full stop | 143 | 0 | 143 | 2 |
Double space | 8 | 0 | 8 | 7 |
Mismatched colon | 4 | 0 | 4 | 0 |
Trailing space | 28 | 0 | 28 | 0 |
Mismatched ellipsis | 17 | 0 | 17 | 0 |
XML markup | 7 | 0 | 7 | 0 |
Has been translated | 3,392 | 9 | 3,383 | 0 |
Mismatched exclamation mark | 2 | 0 | 2 | 0 |
Mismatching line breaks | 40 | 0 | 40 | 0 |
Multiple unnamed variables | 1 | 0 | 1 | 0 |
Unchanged translation | 17 | 1 | 16 | 0 |
Consecutive duplicated words | 8 | 0 | 8 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.