Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Long untranslated | 47 | 3 | 44 | 44 |
Java MessageFormat | 343 | 2 | 341 | 22 |
Mismatched question mark | 7 | 0 | 7 | 0 |
Multiple failing checks | 124 | 1 | 123 | 123 |
Mismatched full stop | 143 | 0 | 143 | 2 |
Missing plurals | 1 | 0 | 1 | 1 |
Double space | 8 | 0 | 8 | 7 |
Mismatched colon | 4 | 0 | 4 | 0 |
Trailing space | 28 | 0 | 28 | 0 |
Mismatched ellipsis | 17 | 0 | 17 | 0 |
XML markup | 7 | 0 | 7 | 0 |
Has been translated | 4,933 | 9 | 4,924 | 0 |
Mismatched exclamation mark | 2 | 0 | 2 | 0 |
Mismatching line breaks | 79 | 0 | 79 | 0 |
Multiple unnamed variables | 1 | 0 | 1 | 0 |
Unchanged translation | 14 | 1 | 13 | 0 |
Consecutive duplicated words | 8 | 0 | 8 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.