Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 2 | 2 | 0 | 0 |
Long untranslated | 61 | 10 | 51 | 51 |
Java format | 192 | 0 | 192 | 93 |
Mismatched question mark | 11 | 0 | 11 | 11 |
Mismatched full stop | 413 | 6 | 407 | 244 |
Multiple failing checks | 910 | 16 | 894 | 894 |
Double space | 2 | 0 | 2 | 1 |
Missing plurals | 64 | 0 | 64 | 7 |
Starting spaces | 10 | 0 | 10 | 8 |
Same plurals | 10 | 0 | 10 | 10 |
Trailing space | 35 | 0 | 35 | 35 |
Mismatched colon | 63 | 0 | 63 | 55 |
Mismatched ellipsis | 212 | 0 | 212 | 90 |
XML markup | 164 | 10 | 154 | 82 |
Has been translated | 5,838 | 0 | 5,838 | 0 |
XML syntax | 23 | 5 | 18 | 7 |
Mismatched exclamation mark | 76 | 6 | 70 | 51 |
Mismatching line breaks | 21 | 8 | 13 | 10 |
Unchanged translation | 207 | 35 | 172 | 129 |
Consecutive duplicated words | 16 | 0 | 16 | 7 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.