Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 4 | 1 | 3 | 1 |
Long untranslated | 22 | 0 | 22 | 22 |
Mismatched question mark | 4 | 0 | 4 | 3 |
Multiple failing checks | 237 | 17 | 220 | 220 |
Mismatched full stop | 83 | 2 | 81 | 22 |
Double space | 16 | 0 | 16 | 16 |
Mismatched colon | 4 | 0 | 4 | 4 |
Trailing space | 14 | 0 | 14 | 14 |
Mismatched ellipsis | 62 | 2 | 60 | 8 |
Has been translated | 4,687 | 0 | 4,687 | 0 |
Mismatching line breaks | 9 | 0 | 9 | 9 |
Ellipsis | 2 | 1 | 1 | 0 |
Unchanged translation | 1,494 | 6 | 1,488 | 589 |
Consecutive duplicated words | 6 | 2 | 4 | 2 |
Trailing newline | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.