Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 19 | 0 | 19 | 17 |
Catalan | 13 | 0 | 13 | 11 |
Danish | 2 | 0 | 2 | 1 |
Greek | 5 | 0 | 5 | 4 |
Estonian | 4 | 0 | 4 | 0 |
Basque | 1 | 0 | 1 | 0 |
Persian | 17 | 0 | 17 | 15 |
Finnish | 2 | 0 | 2 | 1 |
Galician | 12 | 0 | 12 | 1 |
Hebrew | 12 | 0 | 12 | 3 |
Hindi | 21 | 0 | 21 | 0 |
Hungarian | 3 | 0 | 3 | 2 |
Italian | 1 | 0 | 1 | 0 |
Japanese | 4 | 0 | 4 | 4 |
Korean | 6 | 0 | 6 | 6 |
Luxembourgish | 5 | 0 | 5 | 0 |
Lithuanian | 2 | 0 | 2 | 0 |
Latvian | 3 | 0 | 3 | 2 |
Marathi | 7 | 0 | 7 | 0 |
Norwegian Bokmål | 1 | 0 | 1 | 1 |
Dutch | 2 | 0 | 2 | 2 |
Portuguese | 26 | 0 | 26 | 0 |
Portuguese (Brazil) | 2 | 0 | 2 | 2 |
Romanian | 19 | 0 | 19 | 4 |
Russian | 1 | 0 | 1 | 0 |
Slovenian | 3 | 0 | 3 | 2 |
Swedish | 2 | 0 | 2 | 1 |
Turkish | 3 | 0 | 3 | 3 |
Ukrainian | 5 | 0 | 5 | 4 |
Chinese (Simplified) | 4 | 0 | 4 | 2 |
Chinese (Traditional) | 5 | 0 | 5 | 2 |
Check details
Source and translation do not both end with an ellipsis