Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
pep4android-pep-strings | 2 | 0 | 2 | 0 |
pEp4Android-strings | 76 | 6 | 70 | 51 |
pEp4iOS | 2 | 0 | 2 | 2 |
Check details
Source and translation do not both end with an exclamation mark
Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
pep4android-pep-strings | 2 | 0 | 2 | 0 |
pEp4Android-strings | 76 | 6 | 70 | 51 |
pEp4iOS | 2 | 0 | 2 | 2 |
Source and translation do not both end with an exclamation mark