Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Belarusian | 10 | 0 | 10 | 0 |
Bulgarian | 10 | 0 | 10 | 0 |
Catalan | 6 | 0 | 6 | 0 |
Czech | 4 | 0 | 4 | 0 |
Danish | 10 | 0 | 10 | 0 |
German | 2 | 0 | 2 | 0 |
Greek | 10 | 0 | 10 | 0 |
English (United States) | 2 | 0 | 2 | 0 |
Spanish | 5 | 0 | 5 | 1 |
Estonian | 10 | 0 | 10 | 0 |
Basque | 10 | 0 | 10 | 0 |
Persian | 10 | 0 | 10 | 0 |
Finnish | 10 | 0 | 10 | 0 |
French | 5 | 0 | 5 | 1 |
Galician | 10 | 0 | 10 | 0 |
Hebrew | 10 | 0 | 10 | 0 |
Hindi | 10 | 0 | 10 | 4 |
Croatian | 10 | 0 | 10 | 0 |
Hungarian | 10 | 0 | 10 | 0 |
Italian | 10 | 0 | 10 | 0 |
Japanese | 10 | 0 | 10 | 0 |
Korean | 10 | 0 | 10 | 0 |
Luxembourgish | 10 | 0 | 10 | 0 |
Lithuanian | 10 | 0 | 10 | 0 |
Latvian | 10 | 0 | 10 | 0 |
Marathi | 10 | 0 | 10 | 0 |
Norwegian Bokmål | 2 | 0 | 2 | 0 |
Dutch | 10 | 0 | 10 | 8 |
Polish | 10 | 0 | 10 | 0 |
Portuguese (Brazil) | 10 | 2 | 8 | 0 |
Portuguese (Portugal) | 4 | 0 | 4 | 0 |
Romanian | 10 | 0 | 10 | 0 |
Russian | 4 | 0 | 4 | 0 |
Slovak | 5 | 0 | 5 | 2 |
Slovenian | 10 | 0 | 10 | 0 |
Serbian | 10 | 0 | 10 | 0 |
Swedish | 10 | 0 | 10 | 0 |
Turkish | 6 | 0 | 6 | 0 |
Ukrainian | 8 | 0 | 8 | 6 |
Chinese (Simplified) | 10 | 0 | 10 | 0 |
Chinese (Traditional) | 10 | 0 | 10 | 0 |
Check details
Java format string does not match source