Most active translators
1. | ![]() |
|
9,744 |
2. | ![]() |
|
3,173 |
3. | ![]() |
|
2,582 |
4. | ![]() |
|
1,832 |
5. | ![]() |
|
1,578 |
6. | ![]() |
|
1,548 |
7. | ![]() |
|
1,250 |
8. | ![]() |
|
745 |
9. | ![]() |
|
582 |
10. | ![]() |
|
443 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 104,852 | 557,989 | 3,969,656 | |||
Source | 4,460 | 33,128 | 217,691 | |||
Approved | 1% | 735 | 1% | 4,852 | 1% | 30,139 |
Waiting for review | 47% | 49,259 | 36% | 201,884 | 39% | 1,559,569 |
Translated | 63% | 66,170 | 55% | 308,117 | 57% | 2,266,030 |
Needs editing | 25% | 26,951 | 29% | 165,103 | 29% | 1,171,293 |
Read-only | 15% | 16,176 | 18% | 101,381 | 17% | 676,322 |
Failing checks | 22% | 23,578 | 27% | 151,032 | 27% | 1,091,263 |
Strings with suggestions | 1% | 25 | 1% | 101 | 1% | 602 |
Untranslated strings | 11% | 11,731 | 15% | 84,769 | 13% | 532,333 |
Global numbers
5
Projects
43
Languages
33
Components
39
Users
and previous 30 days
Trends of last 30 days
+100%
Projects
—
+100%
Languages
—
+100%
Components
—
+100%
Users
—
Quick numbers
557 k
Hosted words
104 k
Hosted strings
63%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+63%
Translated
—
+100%
Contributors
—